- All Products
- All Products
- PPS RC Series RF Power Generator + Matching Box
PPS RC Series RF Power Generator + Matching Box
https://www.edfelectronics.com/shop/pps-rc-series-rf-power-generator-matching-box-15706 https://www.edfelectronics.com/web/image/product.template/15706/image_1920?unique=a0fe714This content will be shared across all product pages.
Terms and Conditions
Lead time 4-6 weeks
Key Technical Parameters
Key Technical Parameters
The PPS300/600RC series 2-in-1 unit integrates RF Power Generator and Matching Box into one case with a compact structure, small size, and easy installation.
With a stable and reliable signal source and power amplifier control module, the incident and reflected power can be accurately measured, and the output power can be precisely controlled. It is widely used in applications such as vacuum plasma generators and thin film deposition.
- RF Power Generator+Matching Box in one case, compact structure, easy ship and install
- Full digital process, matching with high precision and in short time
- Large output power margin, capable of long-term stable operation
- Precise measurement for output power, reflected power and load impedance
- Support automatic gain control (AGC), output power accurate control
- Supports local control, IO control and remote control with RS485 and RJ45 ports
- Support continuously adjust output power from the minimum to the maximum rate with advanced power amplifier technology
- Support arc and standing wave protection, quick respond to protect equipment safety in case of abnormalities
- Support overload, overcurrent and overheat protection
| Item | Tech Parameters | ||
|---|---|---|---|
| 300 W | 600W | ||
| Mains | Single phase 220VAC +/-10%, 50Hz/60Hz | ||
| RF Output | Output Freq | 13.56 MHz/27.12MHz/40.68MHz for option ; DIN 7/16 HF male connector type | |
| Output Power Range | 5W-300W | 10W-600W | |
| Rated Power | 300 W | 600 W | |
| Max Reflected Power | 60 W | 120 W | |
| Efficiency | > 60% (Z=50 Ohm, Rated Output) | ||
| Harmonic | < -50 dBc | ||
| Spurious | < -50 dBc | ||
| Pulse operation Mode | 100Hz... 30 kHz/100Hz step; Duty cycle: 1...99% | ||
| Power Stability | 1.0 % of set point or 0.1% of full rated power, whichever is greater | ||
| Protection | DC source over voltage | -- | Auto shutdown when DC voltage exceed limit |
| DC source over current | -- | Auto shutdown when DC current exceed limit | |
| DC source over heating | -- | Auto shutdown when DC temperature exceed limit | |
| Amplifier Overheating | Auto shutdown when Amplifier overheating | ||
| Reflected Power exceeds limit | Limit output power when the reflected power exceeds the set threshold | ||
| External Interlock | Auto shutdown when external lock fails | ||
| ARC protection | Auto shutdown when arc detected | ||
| Cooling Medium | Air | ||
| Dimensions | D x W x H (mm) | 435 * 483 * 132 | 500 * 483 * 132 |
| Matching performance | Reflected Power | < 1% | |
| Matching method | manual / automatic | ||
| Matching time | < 2S | ||
Download detailed technical documentation and product specifications. Access to documentation is available after submitting your email address.
Download product specification
Enter your email to receive the technical datasheet.
By submitting this form, you agree to our Privacy Policy.
The PPS300/600RC series 2-in-1 unit integrates RF Power Generator and Matching Box into one case with a compact structure, small size, and easy installation.
With a stable and reliable signal source and power amplifier control module, the incident and reflected power can be accurately measured, and the output power can be precisely controlled. It is widely used in applications such as vacuum plasma generators and thin film deposition.
- RF Power Generator+Matching Box in one case, compact structure, easy ship and install
- Full digital process, matching with high precision and in short time
- Large output power margin, capable of long-term stable operation
- Precise measurement for output power, reflected power and load impedance
- Support automatic gain control (AGC), output power accurate control
- Supports local control, IO control and remote control with RS485 and RJ45 ports
- Support continuously adjust output power from the minimum to the maximum rate with advanced power amplifier technology
- Support arc and standing wave protection, quick respond to protect equipment safety in case of abnormalities
- Support overload, overcurrent and overheat protection
| Item | Tech Parameters | ||
|---|---|---|---|
| 300 W | 600W | ||
| Mains | Single phase 220VAC +/-10%, 50Hz/60Hz | ||
| RF Output | Output Freq | 13.56 MHz/27.12MHz/40.68MHz for option ; DIN 7/16 HF male connector type | |
| Output Power Range | 5W-300W | 10W-600W | |
| Rated Power | 300 W | 600 W | |
| Max Reflected Power | 60 W | 120 W | |
| Efficiency | > 60% (Z=50 Ohm, Rated Output) | ||
| Harmonic | < -50 dBc | ||
| Spurious | < -50 dBc | ||
| Pulse operation Mode | 100Hz... 30 kHz/100Hz step; Duty cycle: 1...99% | ||
| Power Stability | 1.0 % of set point or 0.1% of full rated power, whichever is greater | ||
| Protection | DC source over voltage | -- | Auto shutdown when DC voltage exceed limit |
| DC source over current | -- | Auto shutdown when DC current exceed limit | |
| DC source over heating | -- | Auto shutdown when DC temperature exceed limit | |
| Amplifier Overheating | Auto shutdown when Amplifier overheating | ||
| Reflected Power exceeds limit | Limit output power when the reflected power exceeds the set threshold | ||
| External Interlock | Auto shutdown when external lock fails | ||
| ARC protection | Auto shutdown when arc detected | ||
| Cooling Medium | Air | ||
| Dimensions | D x W x H (mm) | 435 * 483 * 132 | 500 * 483 * 132 |
| Matching performance | Reflected Power | < 1% | |
| Matching method | manual / automatic | ||
| Matching time | < 2S | ||
Download detailed technical documentation and product specifications. Access to documentation is available after submitting your email address.
Download product specification
Enter your email to receive the technical datasheet.
By submitting this form, you agree to our Privacy Policy.
What you need
Tell us about your application. We will help you select the right solution.
What you need
Tell us about your application. We will help you select the right solution.