PC based monitors
EDFelectronics offers so called PC based thickness rate monitors QM20 series, which combine the functionality of an oscillator and measurement converter. All monitors are installed between sensor head and superior control unit (e.g. PC or PLC) on atmosphere. The transducer delivers information about quartz frequency, rate, thickness and crystal health via a serial line like RS232, RS485, USB or PoE QM20 series are available with standard and high resolution.
Our QM20 comes in 8 versions:
QM20-2-S | QM20-2-H | QM20-4-S | QM20-4-H | QM20-U-S | QM20-U-H | QM20-E-S | QM20-E-H | |
Interface | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 | RS232 |
Resolution (@6MHz) | 0.1 Hz | 0.01 Hz | 0.1 Hz | 0.01 Hz | 0.1 Hz | 0.01 Hz | 0.1 Hz | 0.01 Hz |
PC Software Windows® | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Supported crystals | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Built-In oscillator | Yes, one channel* | Yes, one channel* | Yes, one channel* | Yes, one channel* | Yes, one channel* | Yes, one channel* | Yes, one channel* | Yes, one channel* |
External oscillator support | Yes, two Channels | Yes, two Channels | Yes, two Channels | Yes, two Channels | Yes, two Channels | Yes, two Channels | Yes, two Channels | Yes, two Channels |
Shutter control | No | No | No | No | No | No | No | No |
* Two Built-In oscilators possible on request
|
|
|
|
|
|
|
|
|
|
|
|
|