PPS1500U-300 Magnetron Power Supply
1500W, 300kHz Unipolar Pulse DC power supply RS232 or RS485 in standard *
*One of the interfaces has to be chosen with the order
PPS1500U-300
Output power: | PPS1500U-120 1 … 1500 W DC / PulseDC | PPS1500U-300 1 … 1500 W DC / PulseDC |
| Output Voltage: | 1200V max in peak | 1200V max in peak |
| Output Current: | 3A max | 3A max |
| Mode of operation: | DC and Pulse DC | DC and Pulse DC |
| Frequency of operation: | 10 kHz … 120 kHz for PulseDC | 10 kHz … 300 kHz for PulseDC |
| Main Supply: | 230 VAC/ 6,15A | 230VAC/ 6,15A |
| User Interface: | Graphics LCD 240 x 64 | Graphics LCD 240 x 64 |
| Hardware Interface: | RS 232 or RS485 Additional options: EthernetIP, Analog I/O | RS 232 or RS485 Additional options: EthernetIP, Analog I/O |
| Mobile device control: | - | – |
| Arc Management: | Monitoring only | Monitoring only |
| Duty Cycle | 3…99% | 3…99% |
| Standards compliances | CE, RoHS | CE, RoHS |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
Specifications
| Voltage | 1000 V |