RF series
RF Power Supplies
The PPS RF series are versatile source of RF power with the Compete RF Delivery System using leading edge solid state design throughout all power stages for R&D coating & cleaning applications. EDF build our units to last and have an outstanding track record, our service is quick, accessible, and dedicated to providing you with immediate results.
These systems come in 5 standard versions, but higher output power available on request:
PPS 600RS | PPS 1000RS | PPS 1500RS | PPS 300RC | PPS 600RC | |
Output Power | 600 W | 1000 W | 1500 W | 300 W | 600 W |
Basic RF frequency | 13.56 MHz/ 27.12 MHz* | 13.56 MHz/ 27.12 MHz* | 13.56 MHz/ 27.12 MHz*/ 40.68 MHz* | 13.56 MHz/ 27.12 MHz*/ 40.68 MHz* | 13.56 MHz/ 27.12 MHz*/ 40.68 MHz* |
Cooling | Air | Air | Air | Air | Air |
Communication | ModBus RTU/TCP | ModBus RTU/TCP | ModBus RTU/TCP | ModBus RTU/TCP | ModBus RTU/TCP |
Interface | RS232/485, Analog I/O**, Ethernet TCP** | RS232/485, Analog I/O**, Ethernet TCP** | RS232/485, Analog I/O**, Ethernet TCP** | RS232/485, Analog I/O**, Ethernet TCP** | RS232/485, Analog I/O**, Ethernet TCP** |
Matching Box | Separate*** | Separate*** | Separate*** | Build in*** | Build in*** |
External Matching Box Parameters:
Input connector | N-type | L29 | L29 |
Output connector | Copper bus-bas or L29 | Copper bus-bar or custom interface | Copper bus-bar or custom interface |
Dimensions (L x W x H mm) | 400 x 260 x 132 | 400 x 350 x 155 | 450 x 400 x 177 |
* selected during purchase
**additional options
***matching box is build into power supply or comes separate